Killer Mike net worth is
$5 Million
Killer Mike Wiki Biography
Born as Michael Render on the 20th April 1975 in Adamsville, Atlanta, Georgia USA, Killer Mike is best known for being a rapper, who has released five solo albums and several mixtapes, and founded the Grind Time Official Records. He is an actor as well, perhaps recognized for appearing in the films “Idlewild” (2006), “ATL” (2006), the cartoon “Frisky Dingo” (2006-2008), etc. His career has been active since 1999.
Have you ever wondered how rich is Killer Mike as of early 2016? According to sources, it is estimated that Killer Mike’s overall net worth is $5 million, an amount acquired through his career in the music industry, with another source coming from his acting career. Other than that, he is the owner of a barbershop in Atlanta, named “Graffitis SWAG Barbershop”, which also adds to his fortune.
Killer Mike Net Worth $5 Million
Killer Mike was raised with six younger sisters in a middle class family by his father, a lab technician, and his mother, a performer. As a nine-year-old boy, he heard “Rock Box” by Run DMC, and since that time he fell in love with music and knew what he would do in his life. He began composing from an early age, and then studied Arts at Morehouse College, where he met people from the music and entertainment industries.
Killer Mike’s debut release was the 2003 album entitled “Monster”, but before that, he was featured in a number of songs with such artists as Outkast and Jay-Z. In the same year, for the single “The Whole World” from Outkast’s first compilation album, he received with Outkast a Grammy Award in the category Best Rap Performance By a Duo or Group. His next release was a mixtape, entitled “Home Alone Wit`Dat Crank” in 2004, which was followed with a second mixtape, entitled “Killer” in 2006. The same year, Mike released his second full length album, entitled “I Pledge Allegiance To The Grind”, but failed to chart. Nevertheless, Mike continued on, and two years later released another mixtape, entitled “Ghetto Extraordinary”, which was followed by his third studio album “I Pledge Aliagence To Grind II”, adding further to his net worth and popularity as well . Since then, his name in the entertainment industry became quite popular, and on account of that, he released the compilation album “Underground Atlanta” in 2009, and another mixtape as a compilation, “Anger & Ambition: The Best of Killer Mike” the same year.
To speak further of his successful career as a musician, Killer Mike has released two more solo albums “PL3DGE” (2011), and “R.A.P Music” (2012), after which he joined with rapper El-P (Jaime Meline), with whom he started the rap duo Run Jewels. His net worth became bigger, as the two have released three albums so far, and they continue to make music. Their first album was released in 2013, entitled “Run Jewels”, and was made available for free download from the internet stores. The album received positive critiques, which encouraged Mike and El-P to continue to produce music, their second album, “Run Jewels 2” was released in 2014, it certainly added to Mike’s net worth, as it sold more than 12,000 copies in the first week. Their last release is the third album, released early this year, “Run Jewels 3” (2016), which was also well received with the public.
Killer Mike has also been recognized as an actor, which also added to his net worth. Besides the already mentioned titles, he was also a part of the film “20 Funerals” (2004).
When it comes to Killer Mike’s personal life, he is married to Shana Render, but otherwise is a very private person.
Full Name | Killer Mike |
Net Worth | $5 Million |
Date Of Birth | April 20, 1975 |
Place Of Birth | Adamsville, Atlanta, Georgia, United States |
Profession | Rapper, Actor, Voice Actor, Film Score Composer |
Education | Morehouse College, Douglass High School |
Nationality | United States of America |
Spouse | Shana Render |
Nicknames | Michael Render , T.I. Feat. Mac Boney & Killer Mike |
http://www.facebook.com/GrindTimeOfficial | |
http://www.twitter.com/killermikegto | |
http://www.instagram.com/killermike | |
MySpace | https://myspace.com/grindtimeonline |
IMDB | http://imdb.com/name/nm1966128 |
Awards | Grammy Award for Best Rap Performance by a Duo or Group (2003), |
Music Groups | Run the Jewels (Since 2013), Dungeon Family, Purple Ribbon All-Stars |
Nominations | MTV Video Music Award for Best Hip-Hop Video (2002), |
Movies | ATL |
TV Shows | Frisky Dingo |
Actor
Title | Year | Status | Character |
---|---|---|---|
Animals. | 2017 | TV Series | Fox 1 |
Criminal Behavior | 2013 | Anthony | |
Killer Mike: Big Beast | 2012 | Video short | |
Frisky Dingo | 2006-2008 | TV Series | Taqu'il |
ATL | 2006 | Killer Mike | |
Aqua Teen Hunger Force | 2005 | TV Series | Boost Mobile Phone |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Fist Fight | 2017 | writer: "Lie Cheat Steal Instrumental" - as Michael Render | |
Sleepless | 2017/III | writer: "Run the Jewels" - as Michael Render | |
13th | 2016 | Documentary performer: "Reagan" / writer: "Reagan" - as Michael Render | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
Paterson | 2016 | performer: "Untitled" | |
The Birth of a Nation | 2016 | "Raise Hell" | |
The Big Short | 2015 | writer: "Blockbuster Night Part 1" - as Michael Render | |
Battlefield Hardline | 2015 | Video Game writer: "Oh My Darling Don't Cry" - as Michael Render | |
Fresh Dressed | 2015 | Documentary writer: "Bust No Moves" - as Michael Render | |
Grand Theft Auto V | 2013 | Video Game performer: "Lock & Load" / writer: "Lock & Load" - as Michael Render | |
ATL | 2006 | performer: "Kryptonite I'm on It" | |
xXx: State of the Union | 2005 | performer: "Oh No" / writer: "Oh No" - as Michael Render | |
Madden NFL 2004 | 2003 | Video Game performer: "Akshon Yeah! Madden Remix" | |
Scooby-Doo | 2002 | performer: "Land of a Million Drums" / writer: "Land of a Million Drums" - as Michael Render | |
Skinned Alive | 1990 | writer: "Love Turns To Darkness" - as Michael Render |
Composer
Title | Year | Status | Character |
---|---|---|---|
Frisky Dingo | 2006 | TV Series 3 episodes |
Producer
Title | Year | Status | Character |
---|---|---|---|
Talking Shop with Killer Mike | 2015 | TV Series producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The Game Awards 2016 | 2016 | TV Movie | Himself - Performer |
2016 Election Night Viewing Party | 2016 | TV Movie | Himself |
Hidden Colors 4: The Religion of White Supremacy | 2016 | Documentary | Himself |
Bonnaroo at 15 | 2016 | Documentary short | Himself |
The Late Show with Stephen Colbert | 2015-2016 | TV Series | Himself - Hip-Hop Artist / Himself |
Tavis Smiley | 2015 | TV Series | Himself |
The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself - Panelist |
GGN: Snoop Dogg's Double G News Network | 2015 | TV Series | Himself |
Real Time with Bill Maher | 2015 | TV Series | Himself - Guest |
The Eric Andre Show | 2012-2014 | TV Series | Himself |
Late Show with David Letterman | 2013-2014 | TV Series | Himself |
ATL: The Untold Story of Atlanta's Rise in the Rap Game | 2014 | Documentary | Himself |
Elementary Genocide | 2014 | Documentary | Himself |
RapFix Live | 2012 | TV Series | Himself |
Late Night with Jimmy Fallon | 2011 | TV Series | Themselves - Musical Guest |
Battleground Earth: Ludacris vs. Tommy Lee | 2008 | TV Series | Himself |
Big Pun: The Legacy | 2008 | Video documentary | Himself |
Smack DVD Magazine | 2007 | TV Series | Himself |
In the Lab | 2005 | TV Series documentary | Himself |
Playboy: Queen of Clubs | 2004 | Video documentary | Himself |
OutKast: The Videos | 2003 | Video | Himself (segment "The Whole World") |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
Chappelle's Show | 2003 | TV Series | Himself - Musical Guest |
Saturday Night Live | 2002 | TV Series | Himself - Musical Guest |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSgpaSVp3qutcqeZKedpGLEsL7ToWY%3D